HIGH QUALITY TELEPHONE-LINE AT THE LOWEST PRICES !!!
IP PHONES
The best way to save money from your phone bill
The international and long distance rates are much lower in comparison of the other Bulgarian telephone operators. The service is easy to use. All you need is an INTERNET ACCESS and no other additional equipment.
The best way to save money from your phone bill
The international and long distance rates are much lower in comparison of the other Bulgarian telephone operators. The service is easy to use. All you need is an INTERNET ACCESS and no other additional equipment.
| Subscription plan 24 | Subscription plan 12 | Subscription plan 6 | |
| Месечна такса | 24 BGN | 12 BGN | 6 BGN |
| In the network of the Eastern Telecommunication Company |
0.00 | 0.018 | 0.036 |
| In the network of BTC in Sofia | 0.048 | 0.060 | 0.072 |
| In the network of BTC in the rest of the country |
0.12 | 0.132 | 0.144 |
| Mobile operators in Bulgaria | 0.48 | 0.504 | 0.528лева/мин. |
| Fixed telephony in E.U. | 0.12 | 0.144 | 0.168 |
| Mobile in E.U. | 0.504 | 0.528 | 0.552 |
| Canada | 0.12 | 0.144 | 0.168 |
| USA | 0.12 | 0.144 | 0.168 |
| Country | Subscription plan 24 | Subscription plan 12 | Subscription plan 6 |
| Australia | 0.192 | 0.216 | 0.240 |
| Australia Mobile | 0.300 | 0.324 | 0.348 |
| Albania | 0.300 | 0.324 | 0.348 |
| Albania Mobile | 0.504 | 0.528 | 0.552 |
| Albania Tirana | 0.300 | 0.324 | 0.348 |
| Argentina | 0.144 | 0.168 | 0.192 |
| Argentina Mobile | 0.300 | 0.324 | 0.348 |
| Armenia | 0.540 | 0.564 | 0.588 |
| Armenia Mobile | 0.600 | 0.624 | 0.648 |
| Belarus | 0.468 | 0.492 | 0.516 |
| Belarus Mobile | 0.540 | 0.564 | 0.588 |
| Brazil | 0.192 | 0.216 | 0.240 |
| Brazil Mobile | 0.300 | 0.324 | 0.348 |
| Egypt | 0.564 | 0.588 | 0.612 |
| Egypt Mobile | 0.564 | 0.588 | 0.612 |
| Ethiopia | 0.960 | 0.984 | 1.008 |
| India | 0.588 | 0.612 | 0.636 |
| India Mobile | 0.588 | 0.612 | 0.636 |
| Iraq | 0.900 | 0.924 | 0.948 |
| Iraq Mobile | 0.900 | 0.924 | 0.948 |
| Iran | 0.540 | 0.564 | 0.588 |
| Iran Mobile | 0.600 | 0.624 | 0.648 |
| China | 0.156 | 0.180 | 0.204 |
| China Mobile | 0.156 | 0.180 | 0.204 |
| Колумбия | 0.480 | 0.504 | 0.528 |
| Colombia Mobile | 0.480 | 0.504 | 0.528 |
| Libya | 0.528 | 0.552 | 0.576 |
| Lebanon | 0.432 | 0.456 | 0.480 |
| Lebanon Mobile | 0.528 | 0.552 | 0.576 |
| Lichtenstein | 0.180 | 0.204 | 0.228 |
| Macedonia | 0.240 | 0.264 | 0.288 |
| Macedonia Mobile | 0.600 | 0.624 | 0.648 |
| Morocco | 0.600 | 0.624 | 0.648 |
| Morocco Mobile | 0.708 | 0.732 | 0.756 |
| Mexico | 0.480 | 0.504 | 0.528 |
| Mexico Mobile | 0.480 | 0.504 | 0.528 |
| Monaco | 0.204 | 0.228 | 0.252 |
| Monaco Mobile | 0.552 | 0.576 | 0.600 |
| Nigeria | 0.540 | 0.564 | 0.588 |
| Norway | 0.180 | 0.204 | 0.228 |
| Norway Mobile | 0.540 | 0.564 | 0.588 |
| Paraguay | 0.720 | 0.744 | 0.768 |
| Paraguay Mobile | 0.720 | 0.744 | 0.768 |
| Peru | 0.624 | 0.648 | 0.672 |
| Peru Mobile | 0.744 | 0.768 | 0.792 |
| Republic of Bosnia Mobile | 0.540 | 0.564 | 0.588 |
| Republic of Bosnia | 0.396 | 0.420 | 0.444 |
| Republic of Croatia | 0.180 | 0.204 | 0.228 |
| Republic of Croatia Mobile | 0.540 | 0.564 | 0.588 |
| Russia | 0.144 | 0.168 | 0.192 |
| Russia Mobile | 0.144 | 0.168 | 0.192 |
| San Marino | 0.180 | 0.204 | 0.228 |
| USA | 0.120 | 0.144 | 0.168 |
| North Korea | 1.200 | 1.224 | 1.248 |
| Turkey | 0.300 | 0.324 | 0.348 |
| Turkey Mobile | 0.540 | 0.564 | 0.588 |
| Ukraine | 0.240 | 0.264 | 0.288 |
| Ukraine Mobile | 0.420 | 0.444 | 0.468 |
| Chile | 0.420 | 0.444 | 0.468 |
| Switzerland | 0.180 | 0.204 | 0.228 |
| Switzerland Mobile | 0.672 | 0.696 | 0.720 |
| Serbia | 0.276 | 0.300 | 0.324 |
| South Korea | 0.360 | 0.384 | 0.408 |
| South Korea Mobile | 0.420 | 0.444 | 0.468 |
| Japan | 0.144 | 0.168 | 0.192 |
| Japan Mobile | 0.396 | 0.420 | 0.444 |







